Loose stones
Diamond Search
Certified natural and lab-grown diamonds from our vault and partner cutters. Reserve a stone and we’ll set it in any mounting.

74 stones
| Shape | Carat | Color | Clarity | Cut | Lab | Origin | Price | |
|---|---|---|---|---|---|---|---|---|
| Round | 0.51 | F | SI1 | Very Good | GIA | Natural | $1,561 | |
| Cushion | 0.60 | I | SI2 | Very Good | GIA | Natural | $1,640 | |
| Emerald | 0.55 | E | VS2 | Good | GIA | Natural | $2,015 | |
| Oval | 0.57 | I | IF | Excellent | GIA | Natural | $2,077 | |
| Oval | 0.61 | F | SI1 | Very Good | GIA | Natural | $2,175 | |
| Cushion | 0.58 | G | VVS2 | Excellent | IGI | Natural | $2,212 | |
| Radiant | 0.62 | H | VS1 | Very Good | GIA | Natural | $2,229 | |
| Marquise | 0.78 | I | SI2 | Excellent | GIA | Natural | $2,665 | |
| Radiant | 0.89 | I | SI2 | Excellent | GIA | Natural | $3,402 | |
| Cushion | 0.79 | D | SI1 | Very Good | IGI | Natural | $3,909 | |
| Radiant | 0.83 | I | VVS1 | Excellent | GIA | Natural | $3,968 | |
| Cushion | 0.96 | J | VS2 | Excellent | GIA | Natural | $4,120 | |
| Round | 0.82 | H | VVS1 | Good | IGI | Natural | $4,147 | |
| Emerald | 0.82 | G | VVS1 | Good | GIA | Natural | $4,415 | |
| Marquise | 0.90 | I | VVS1 | Good | IGI | Natural | $4,609 | |
| Cushion | 0.86 | F | VVS1 | Very Good | GIA | Natural | $5,113 | |
| Cushion | 0.86 | E | IF | Good | GIA | Natural | $5,672 | |
| Emerald | 1.08 | J | VVS2 | Good | GIA | Natural | $5,716 | |
| Marquise | 1.12 | F | SI1 | Excellent | GIA | Natural | $6,692 | |
| Marquise | 1.30 | J | VS1 | Excellent | GIA | Natural | $7,637 | |
| Cushion | 1.01 | D | VVS1 | Very Good | GIA | Natural | $7,672 | |
| Emerald | 1.16 | D | VS1 | Good | GIA | Natural | $8,934 | |
| Emerald | 1.18 | G | IF | Good | GIA | Natural | $9,083 | |
| Oval | 1.28 | F | VS2 | Good | GIA | Natural | $9,093 | |
| Cushion | 1.24 | H | IF | Good | GIA | Natural | $9,352 | |
| Emerald | 1.28 | H | IF | Good | GIA | Natural | $9,918 | |
| Cushion | 1.39 | H | VS1 | Very Good | GIA | Natural | $9,924 | |
| Radiant | 1.45 | E | VS2 | Very Good | GIA | Natural | $12,108 | |
| Round | 1.50 | H | IF | Good | GIA | Natural | $13,300 | |
| Emerald | 1.55 | G | VVS2 | Very Good | GIA | Natural | $13,630 | |
| Marquise | 1.54 | E | VS1 | Very Good | GIA | Natural | $14,317 | |
| Radiant | 1.70 | I | VVS1 | Excellent | GIA | Natural | $14,947 | |
| Marquise | 1.58 | D | VS2 | Excellent | GIA | Natural | $14,959 | |
| Radiant | 1.59 | F | VVS1 | Excellent | GIA | Natural | $15,940 | |
| Oval | 1.82 | E | SI2 | Excellent | GIA | Natural | $16,303 | |
| Pear | 1.69 | D | VS2 | Very Good | GIA | Natural | $16,943 | |
| Oval | 1.86 | G | VS2 | Very Good | IGI | Natural | $17,117 | |
| Cushion | 1.91 | J | VVS1 | Very Good | GIA | Natural | $17,262 | |
| Radiant | 1.96 | G | SI1 | Good | GIA | Natural | $17,768 | |
| Round | 1.92 | I | IF | Excellent | GIA | Natural | $19,644 |
Inventory shown is sample data. Production connects to a live supplier feed (Nivoda, RapNet, or VDB).